Squatwolf Size Guideline
Squatwolf Size Guideline
TSHIRTS, TANKS, STRINGERS & HOODIES
Size | S | M | L | XL | XXL | |
Chest | inches | 34-38" | 39-42" | 43-45" | 46-48" | 49-50" |
cms | 86-97 | 99-107 | 109-114 | 117-122 | 124-127 | |
Waist | inches | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" |
cms | 76-82 | 81-86 | 86-92 | 92-97 | 97-102 | |
UK Size | 34-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
USA Size | 34-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
Europe | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
JOGGER PANTS
Size | S | M | L | XL | XXL | |
Waist | inches | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" |
cms | 77-82 | 83-86 | 87-92 | 92-97 | 97-102 | |
UK Size | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |
USA Size | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |
Europe | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
Inseam
|
Refer To Product Page
|
SHORTS
Size | S | M | L | XL | XXL | |
Chest | inches | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" |
cms | 77-82 | 83-86 | 87-92 | 92-97 | 97-102 | |
UK Size | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |
USA Size | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |
Europe | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
SLIDERS
UK SIZE | EU SIZE | USA SIZE | CM SIZE |
UK 4 | EUR 37 | US 7 | 24.68 cm |
UK 5 | EUR 38 | US 8 | 25.35 cm |
UK 6 | EUR 39 | US 9 | 26.00 cm |
UK 7 | EUR 40 | US 10 | 26.68 cm |
UK 8 | EUR 41 | US 11 | 27.35 cm |
UK 9 | EUR 42 | US 12 | 28.01 cm |
UK 10 | EUR 43 | US 13 | 28.68 cm |
UK 11 | EUR 44 | US 14 | 29.35 cm |
UK 12 | EUR 45 | US 15 | 30.02 cm |