Modest Wear Size Chart
All measurements are in cm.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 1. Back length | 88.5 | 90 | 91.5 | 93 | 94.5 | 96 |
| 2. Chest | 96.5 | 104 | 111.5 | 119 | 126.5 | 134 |
| 3. Hem opening | 112.5 | 120 | 127.5 | 135 | 142.5 | 150 |
| 4. Neck | 38.6 | 40 | 41.4 | 42.8 | 44.2 | 45.6 |
| 5. Sleeve length | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 |
| 6. Cuff | 20 | 21 | 22 | 23 | 24 | 25 |
| 7. Sleeve width | 34.8 | 36.5 | 38.2 | 39.9 | 41.6 | 43.3 |
| 8. Pocket zip | 15 | 15 | 15 | 15 | 15 | 15 |
How to measure
| # | Measurement | Description |
|---|---|---|
| 1 | Back length | Back centre to hem, excluding the collar. |
| 2 | Chest | Around the body at the underarm. |
| 3 | Hem opening | Around the opening of the hem. |
| 4 | Neck | Around the neckline. |
| 5 | Sleeve length | From the shoulder to the sleeve cuff. |
| 6 | Cuff | One full circumference of the cuff. |
| 7 | Sleeve width | Around the sleeve at the underarm. |
| 8 | Pocket zip | Hidden zipper at the pocket opening. |
