Yoga Democracy Size Guideline
Yoga Democracy Size Guideline
Sports Bras & Crop Tops Size Chart
Sports Bras & Crop Tops
30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | |
AA | XS | XS | S | M | L | XL | 2XL | 3XL |
A | XS | XS | S | M | L | XL | 2XL | 3XL |
B | XS | XS | S | M | L | XL | 2XL | 3XL |
C | XS | S | M | M | L | XL | 2XL | 3XL |
D | S | S | M | L | XL | XL | 2XL | 3XL |
DD | M | M | L | XL | XL | 2XL | 3XL | 3XL |
DDD | M | M | L | XL | 2XL | 3XL | 3XL | 3XL |
Leggings Size Chart
Women's Leggings
SIZE |
SIZE EQUIVALENT
|
2XS | 0 |
XS | 2 |
S | 4 |
M | 6 |
L | 8-10 |
XL | 12 |
2XL | 14-16 |
3XL |
18-20
|
Bell Bottoms Size Chart
Bell bottoms all have a 32" inseam but are bartached at 32", 28", 24", 20" so that you can cut them to your desired length and not worry about the thread unraveling.
Women's Bell Bottoms
CM | INCHES
SIZE | WAIST (CM) | HIP (CM) |
XS | 61 - 66 | 83.8 - 88.9 |
S | 66 - 71.1 | 88.9 - 94 |
M | 71.1 - 78.7 | 94 - 99.1 |
L | 78.7 - 83.8 | 99.1 - 104 |
XL | 83.8 - 88.9 | 104 - 109 |
Shorts Size Chart
Women's Shorts
CM | INCHES
SIZE | WAIST (CM) | HIP (CM) |
XS | 61 - 66 | 83.8 - 88.9 |
S | 66 - 71.1 | 88.9 - 94 |
M | 71.1 - 78.7 | 94 - 99.1 |
L | 78.7 - 83.8 | 99.1 - 104 |
XL | 83.8 - 88.9 | 104 - 109 |